Appearance
Tasks
A task is one checkout attempt: one product, one profile, one proxy configuration. Tasks live in groups, and a group is bound to a single store.
Task groups
Create a group with + in the sidebar and pick a store — this cannot be changed later. Available stores: Baby Markt, Baby Walz, BabyOne, Coolblue, Duo Shop, Hoerabenteuer, Hugendubel, IdeeUndSpiel, Lidl, Mueller, Netto, Osiander, Otto, Smyths Toys, Spielzeugwelt, Thalia, Tonies.
Right-click a group for Start All, Stop All, Edit, Duplicate and Delete Group. Groups can be reordered by dragging. Edit also carries the "Restart tasks after checkout" toggle, which sends a task straight back to work after a successful order.
Creating tasks
Click Create Tasks. Which fields appear depends on the store. To create a stock monitor instead, see Monitors.
| Field | Description |
|---|---|
| Product | URL or product ID. Accepted formats differ per store — see the store guides |
| Quantity | A number, MAX, or semicolon-separated values (3;5;7) distributed across tasks round-robin |
| Country | Only four stores have this field: Lidl (28 markets), Mueller (Germany / Austria), Thalia (Germany / Austria), Tonies (Germany / UK / France / Europe). Everywhere else the delivery country comes from the profile |
| Payment Method | Only appears where the store actually offers a choice — see below |
| Preload product | Baby Markt and Baby Walz (required) and Spielzeugwelt (optional). An always-in-stock item that opens the checkout before the drop and is removed again. It is never ordered |
| Delay (ms) | Retry interval while out of stock. Default 3500. Each store applies its own minimum |
| Max Price (EUR) | Per-task ceiling. 0 disables it. Not available for Lidl |
| Account | Coolblue and Otto only, required for both. You can't create the task until an account group exists for the store — if none does yet, the form says so and points you to Accounts to add one first |
| Profile | A profile group, optionally one specific profile. "All in Group" creates one task per profile |
| Proxy Group | Tasks rotate through every proxy in the group |
| Tasks per Profile | How many tasks to create per profile (1–100) |
Quantity
Enter a number, or:
MAX— take the shop's own per-product limit. Supported by Lidl and Mueller. On Mueller this costs one extra session restart while the task reads the limit (Max qty=N, restarting...).3;5;7— semicolon-separated values are handed out round-robin when creating several tasks: task 1 gets 3, task 2 gets 5, task 3 gets 7, task 4 gets 3 again.
Payment per store
Most stores offer no choice at all, and then the task form shows no payment field for them.
| Store | Options |
|---|---|
| Baby Markt | A list in your order of preference from PayPal, Credit Card, Klarna (Pay Later, Pay Now, or Installments) and Prepayment — empty means PayPal. The shop's offer changes with the day and the product, so the task takes the first method on your list that is offered for this order (Paying with … instead when it skips one). PayPal and Klarna arrive as a payment link you approve yourself |
| Baby Walz | Same as Baby Markt |
| BabyOne | A list in your order of preference from Credit Card and Klarna (Pay Later) — empty means Credit Card. The task takes the first one the shop offers for the product. Klarna arrives as an approval link on your webhook. PayPal is not available on this store |
| Coolblue | Prepayment — nothing to choose | | Duo Shop | Prepayment — nothing to choose | | Hoerabenteuer | PayPal (parcel delivery, default) or Cash on pickup. This shop offers neither prepayment nor invoice | | Hugendubel | Invoice — nothing to choose | | IdeeUndSpiel | Prepayment — nothing to choose | | Lidl | Germany: Prepayment or PayPal · Netherlands: iDEAL · Poland: Google Pay · other markets: leave blank | | Mueller | Pay at store — nothing to choose | | Netto | Prepayment — nothing to choose | | Osiander | Prepayment — nothing to choose. Which methods a session is offered varies, and the task stops if prepayment is not among them | | Otto | Invoice (default — completes the order outright) or PayPal (you get an approval link via the Discord webhook). See the Otto guide | | Smyths Toys | Credit Card or PayPal | | Spielzeugwelt | A payment link after the order — nothing to choose, and you pay it yourself | | Thalia | Prepayment (default — completes the order outright) or Credit Card | | Tonies | Credit Card only |
Max Price
The ceiling is checked before the order goes out, and it fails closed — if the price can't be read, the task will not order.
What the ceiling is compared against differs per store, so check the store guide before you set one. The cases worth knowing:
- Baby Markt, Baby Walz and Spielzeugwelt compare the amount actually charged, shipping included. A ceiling set at the item price stops an order you wanted.
- Netto compares the goods only — shipping is not counted, so the amount you end up transferring can be higher than your ceiling.
- Smyths Toys compares the price per unit, shipping excluded.
- Mueller compares against the cart total including VAT, not the unit price. With quantity above 1, set it high enough.
- Thalia and Osiander compare the item's own price, not the basket total — so with quantity above 1 the amount you actually pay is the ceiling times the quantity. A Max Price of 6.00 with quantity 3 permits an order of up to 18.00. Set the ceiling per item, not per order. A separate cart check stops the order if anything unexpected is in the basket.
Lidl has no Max Price at all.
Managing tasks
Bulk operations
- Start All / Stop All — in the header, or via the group's right-click menu.
- Edit All — updates every task in the group. Empty fields keep their current value.
- Edit Selected — same, for the current selection.
- Delete All — removes every task in the group.
Quantity and delay can be edited while a task is running on stores that support it.
Selection
Click to select, Ctrl/Cmd+Click to multi-select, Shift+Click for a range. Ctrl/Cmd+A selects all, Esc clears.
Right-click a task
Start, Stop, Edit, Clone, Delete.
Keyboard shortcuts
| Shortcut | Action |
|---|---|
⌘K / Ctrl+K | Command palette |
? | Show all shortcuts |
Esc | Clear selection |
↵ | Start selected tasks |
⌘A / Ctrl+A | Select all |
⌘⇧S / Ctrl+Shift+S | Start all in group |
Task logs
Click the list icon on a task row to follow its live log. This is where redirect payment links and order numbers appear.
Status reference
Statuses are per-store; the store guides list their own. These are the common ones.
| Status | Color | Meaning |
|---|---|---|
| Idle | Gray | Not running |
Starting... | Blue | Preparing the session |
Waiting for product... | Blue | Task started with an empty Product field |
Waiting for monitor... | Blue | Pre-warmed, waiting for a monitor signal |
Waiting for restock... | Blue | Out of stock, retrying |
Waiting for price drop | Blue | Price above your Max Price, retrying |
Blocked, rotating proxy... | Blue | The exit was refused; moving to the next proxy |
Success: Checkout! | Green | Order placed, with a real order number |
Task stopped | Red | Stopped by you |
No profile selected | Red | No profile assigned |
Quantity not supported | Red | The shop's per-order limit is below your quantity |
Network error | Red | Connection failed |
Restarting after checkout... | Blue | Auto-restarting for another checkout |
Statuses that name a profile
Some refusals are about the profile, not the task, and there is no point running the same task again until you change it. Those statuses carry the profile's name in brackets so you can tell which one of many rows to fix.
| Status | Meaning | What to do |
|---|---|---|
Profile rejected (name) | The shop refused one of the profile's fields | Correct the profile, then start the task again |
Profile limit reached (name) | The shop caps how many of this item one customer may buy, and this profile has used its allowance up | Use a different profile. Lowering the quantity does not help — the cap counts the customer, not the order |
Adyen decline (name) | The bank declined this one charge; the card is not flagged | Worth another run later. Check funds and card limits |
Adyen: bad card data (name) | The payment provider rejected the card details | Fix number, expiry, CVV and billing address on that profile |
Adyen ban (name) | The provider is refusing this card outright | Retrying will not change it and repeated attempts make it worse. Use a different card or profile |
All five end the task instead of retrying, because running it again cannot change the answer. The payment provider's own wording is in the task log and in your webhook.
A successful checkout always has an order number
No store module reports success on a response that merely looks fine. If a task went green, the order number is in the task log and in your webhook.